Lecker schmeckt, was Heislitz bäckt
Produktdetails
Produktinfo:
Inhaltsstoffe:
Allergene:
| Nährwerte | pro 100 g |
|---|---|
| Fett | 0,0 g |
| davon gesättigte Fettsäuren | 0,0 g |
| Kohlenhydrate | 0,00 g |
| davon Zucker | 0,0 g |
| Ballaststoffe | 0,0 g |
| Eiweiß | 0,0 g |
| Salz | 0,0 g |
| Broteinheiten | 0,0 BE |
| Alkohol | 0,0 g |
| Lösliche Ballaststoffe | 0,0 g |
| Unlösliche Ballaststoffe | 0,0 g |
| Brennwert / Kcal |